<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLJ Macro Partners</title>
	<atom:link href="http://sljmacro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sljmacro.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 10:31:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bloomberg: Resurgent Japan Under Abe Impeded by Slow Business Spending</title>
		<link>http://sljmacro.com/2013/05/21/bloomberg-resurgent-japan-under-abe-impeded-by-slow-business-spending/</link>
		<comments>http://sljmacro.com/2013/05/21/bloomberg-resurgent-japan-under-abe-impeded-by-slow-business-spending/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:31:50 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=448</guid>
		<description><![CDATA[“Arrows one and two are giving Japan’s economy a tailwind for now,” said Stephen Jen, managing partner at SLJ Macro Partners LLP in London and former head of currency strategy at Morgan Stanley. “But Japan still faces powerful structural headwinds, and whether arrow three makes an uptick sustainable depends on Abe getting supply-side reforms right.” [...]]]></description>
			<content:encoded><![CDATA[<p>
“Arrows one and two are giving Japan’s economy a tailwind for now,” said Stephen Jen, managing partner at SLJ Macro Partners LLP in London and former head of currency strategy at Morgan Stanley. “But Japan still faces powerful structural headwinds, and whether arrow three makes an uptick sustainable depends on Abe getting supply-side reforms right.” </p>


<p><a href="http://www.businessweek.com/news/2013-05-20/resurgent-japan-under-abe-impeded-by-lack-of-business-spending" target="_blank">Read the original article on the ‘Bloomberg&#8221; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/05/21/bloomberg-resurgent-japan-under-abe-impeded-by-slow-business-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Kickboxing Oil Trader Pursues Knockout at New Hedge Fund</title>
		<link>http://sljmacro.com/2013/05/16/bloomberg-kickboxing-oil-trader-pursues-knockout-at-new-hedge-fund/</link>
		<comments>http://sljmacro.com/2013/05/16/bloomberg-kickboxing-oil-trader-pursues-knockout-at-new-hedge-fund/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:29:50 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=444</guid>
		<description><![CDATA[It’s the Zen side of martial arts that Andurand displays on the trading floor, says Stephen Jen, a former foreign-exchange trader at BlueGold who’s managing partner at SLJ Macro Partners LLP in London. “He may be the calmest risk taker I’ve seen,” Jen says. “Oil is a relatively volatile financial product, so you have to [...]]]></description>
			<content:encoded><![CDATA[<p>
It’s the Zen side of martial arts that Andurand displays on the trading floor, says Stephen Jen, a former foreign-exchange trader at BlueGold who’s managing partner at SLJ Macro Partners LLP in London. </p>

<p>
“He may be the calmest risk taker I’ve seen,” Jen says. “Oil is a relatively volatile financial product, so you have to see the sometimes violent daily swings as noise. He’s really good at putting on a position early and sitting through the volatility.” 
  </p>

<p><a href="http://www.bloomberg.com/news/2013-05-15/kickboxing-oil-trader-pursues-knockout-at-new-hedge-fund.html" target="_blank">Read the original article on the ‘Bloomberg&#8221; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/05/16/bloomberg-kickboxing-oil-trader-pursues-knockout-at-new-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroWeek:  Food For Thoughts Interview with Stephen Jen</title>
		<link>http://sljmacro.com/2013/05/03/euroweek-food-for-thoughts-interview-with-stephen-jen/</link>
		<comments>http://sljmacro.com/2013/05/03/euroweek-food-for-thoughts-interview-with-stephen-jen/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:31:08 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=425</guid>
		<description><![CDATA[Andrew Capon writes a column for EuroWeek, where he interviews interesting people in the investment world over lunch, and weaves in a restaurant review along with it. Andrew recently interviewed Stephen at Le Cercle in Sloan Square. To read Andrew&#8217;s interview with Stephen, please click on the link below. Read the &#8216;EuroWeek&#8217; interview here.]]></description>
			<content:encoded><![CDATA[<p>
Andrew Capon writes a column for EuroWeek, where he interviews interesting people in the investment world over lunch, and weaves in a restaurant review along with it.  Andrew recently interviewed Stephen at Le Cercle in Sloan Square.  To read Andrew&#8217;s interview with Stephen, please click on the link below.




<p><a href="http://sljmacro.com/wp-content/uploads/2013/05/EuroWeek-Food-For-Thought-May-2013.pdf" target="_blank">Read the &#8216;EuroWeek&#8217; interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/05/03/euroweek-food-for-thoughts-interview-with-stephen-jen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph: Debt-crippled Holland falls victim to EMU blunders as property slump deepens</title>
		<link>http://sljmacro.com/2013/05/02/telegraph-debt-crippled-holland-falls-victim-to-emu-blunders-as-property-slump-deepens/</link>
		<comments>http://sljmacro.com/2013/05/02/telegraph-debt-crippled-holland-falls-victim-to-emu-blunders-as-property-slump-deepens/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:48:49 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=422</guid>
		<description><![CDATA[“The Netherlands bears striking resemblance to Spain and Ireland two or so years ago,” says Stephen Jen from SLJ Macro Partners. Holland has a fat current account surplus of 8.3pc of GDP and a savings rate of 26pc, but Mr Jen says such “virtues” did not prevent Japan succumbing to the after-shocks of its housing [...]]]></description>
			<content:encoded><![CDATA[<p>
“The Netherlands bears striking resemblance to Spain and Ireland two or so years ago,” says Stephen Jen from SLJ Macro Partners. Holland has a fat current account surplus of 8.3pc of GDP and a savings rate of 26pc, but Mr Jen says such “virtues” did not prevent Japan succumbing to the after-shocks of its housing crash.</p>

<p><a href="http://www.telegraph.co.uk/finance/financialcrisis/10031680/Debt-crippled-Holland-falls-victim-to-EMU-blunders-as-property-slump-deepens.html" target="_blank">Read the original article on the ‘Telegraph&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/05/02/telegraph-debt-crippled-holland-falls-victim-to-emu-blunders-as-property-slump-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Bank Of Japan Joins Fed Club With Global Clout</title>
		<link>http://sljmacro.com/2013/04/08/wsj-bank-of-japan-joins-fed-club-with-global-clout/</link>
		<comments>http://sljmacro.com/2013/04/08/wsj-bank-of-japan-joins-fed-club-with-global-clout/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:10:28 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=418</guid>
		<description><![CDATA[&#8220;I am surprised. This is quite extraordinary,&#8221; said Stephen Jen, co-founder of hedge fund SLJ Macro Partners. Mr. Jen never understood why the market doubted the BOJ&#8217;s resolve to ease aggressively, but he didn&#8217;t predict this collapse in European yields. &#8220;The Fed is always seen as the more important central bank to watch for the [...]]]></description>
			<content:encoded><![CDATA[<p>
&#8220;I am surprised. This is quite extraordinary,&#8221; said Stephen Jen, co-founder of hedge fund SLJ Macro Partners. Mr. Jen never understood why the market doubted the BOJ&#8217;s resolve to ease aggressively, but he didn&#8217;t predict this collapse in European yields. </p>
<p>
&#8220;The Fed is always seen as the more important central bank to watch for the implications of its policy on global markets,&#8221; Mr. Jen said. Now the BOJ is clearly joining that club.</p>

<p><a href="http://online.wsj.com/article/SB10001424127887323550604578410101973481628.html" target="_blank">Read the original article on the ‘Wall Street Journal&#8221; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/04/08/wsj-bank-of-japan-joins-fed-club-with-global-clout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph: Japanese bank governor Haruhiko Kuroda makes history with monetary blitz</title>
		<link>http://sljmacro.com/2013/04/04/telegraph-japanese-bank-governor-haruhiko-kuroda-makes-history-with-monetary-blitz/</link>
		<comments>http://sljmacro.com/2013/04/04/telegraph-japanese-bank-governor-haruhiko-kuroda-makes-history-with-monetary-blitz/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:48:33 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=412</guid>
		<description><![CDATA[“This will be recorded in economic history books as a watershed in central bank action. Investors should be shocked and awed,” said Stephen Jen from SLJ Macro Partners. Read the original article on the ‘Telegraph&#8217; website.]]></description>
			<content:encoded><![CDATA[<p>
“This will be recorded in economic history books as a watershed in central bank action. Investors should be shocked and awed,” said Stephen Jen from SLJ Macro Partners.</p>

<p><a href="http://www.telegraph.co.uk/finance/economics/9972754/Japanese-bank-governor-Haruhiko-Kuroda-makes-history-with-monetary-blitz.html" target="_blank">Read the original article on the ‘Telegraph&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/04/04/telegraph-japanese-bank-governor-haruhiko-kuroda-makes-history-with-monetary-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Live: Stephen Jen: Sell-off in USD/JPY doesn’t make sense</title>
		<link>http://sljmacro.com/2013/04/03/forex-live-stephen-jen-sell-off-in-usdjpy-doesnt-make-sense/</link>
		<comments>http://sljmacro.com/2013/04/03/forex-live-stephen-jen-sell-off-in-usdjpy-doesnt-make-sense/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:38:53 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=404</guid>
		<description><![CDATA[I’m just reading some comments from Stephen Jen who was a superstar FX strategist at Morgan Stanley and now runs his own outfit at SLJ Macro Partners. His track record lately isn’t perfect but he’s still one of the smartest guys out there. In comments to a Dow Jones editor he said Thursday’s Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>
I’m just reading some comments from Stephen Jen who was a superstar FX strategist at Morgan Stanley and now runs his own outfit at SLJ Macro Partners.</p>
<p>

His track record lately isn’t perfect but he’s still one of the smartest guys out there. In comments to a Dow Jones editor he said Thursday’s Bank of Japan decision could be a positive catalyst:</p>

<p><a href="http://www.forexlive.com/blog/2013/04/02/stephen-jen-sell-off-in-usdjpy-doesnt-make-sense/" target="_blank">Read the original article on the ‘Forex Live&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/04/03/forex-live-stephen-jen-sell-off-in-usdjpy-doesnt-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT: Cyprus bailout leaves investors queasy</title>
		<link>http://sljmacro.com/2013/03/25/ft-cyprus-bailout-leaves-investors-queasy/</link>
		<comments>http://sljmacro.com/2013/03/25/ft-cyprus-bailout-leaves-investors-queasy/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:03:10 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=399</guid>
		<description><![CDATA[But Stephen Jen, head of currency hedge fund SLJ Macro Partners, says it makes more sense to sell the euro when it rallies, in the belief that the knock-on effects from Cyprus will take their toll. “This saga is not likely to be over. There will be capital flight when the market opens and other [...]]]></description>
			<content:encoded><![CDATA[<p>
But Stephen Jen, head of currency hedge fund SLJ Macro Partners, says it makes more sense to sell the euro when it rallies, in the belief that the knock-on effects from Cyprus will take their toll. “This saga is not likely to be over. There will be capital flight when the market opens and other complications,” Mr Jen says. 
<p><a href="http://www.ft.com/cms/s/0/2be37b54-9566-11e2-a151-00144feabdc0.html#axzz2OdcQzpCn" target="_blank">Read the original article on the ‘FT&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/03/25/ft-cyprus-bailout-leaves-investors-queasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: European banks: slow progress</title>
		<link>http://sljmacro.com/2013/03/25/reuters-european-banks-slow-progress/</link>
		<comments>http://sljmacro.com/2013/03/25/reuters-european-banks-slow-progress/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:01:39 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=396</guid>
		<description><![CDATA[The Cypriot crisis, stemming essentially from a banking malaise, reminds us that Europe’s banking woes are far from over. In fact, Stephen Jen and Alexandra Dreisin at SLJ Macro Partners posit in a note on Monday that five years into the crisis, European banks have barely carried out any deleveraging. A look at their loan-to-deposit [...]]]></description>
			<content:encoded><![CDATA[<p>
The Cypriot crisis, stemming essentially from a banking malaise, reminds us that Europe’s banking woes are far from over. In fact, Stephen Jen and Alexandra Dreisin at SLJ Macro Partners posit in a note on Monday that five years into the crisis, European banks have barely carried out any deleveraging. A look at their loan-to-deposit ratios  (a measure of a bank’s liquidity, calculated by dividing total outstanding loans by total deposits) remain at an elevated 1.15. That’s 60 percent higher than U.S. banks which went into the crisis with a similar LTD ratio but which have since slashed it to 0.7.
<p><a href="http://blogs.reuters.com/globalinvesting/2013/03/25/european-banks-slow-progress/" target="_blank">Read the original article on the ‘Reuters&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/03/25/reuters-european-banks-slow-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist: Chasing Scraps</title>
		<link>http://sljmacro.com/2013/03/13/the-economist-chasing-scraps/</link>
		<comments>http://sljmacro.com/2013/03/13/the-economist-chasing-scraps/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:10:18 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sljmacro.com/?p=391</guid>
		<description><![CDATA[Is there a currency war? Our leader line is that there isn&#8217;t but Stephen Jen, the very shrewd strategist who now runs money at SLJ Macro Partners, thinks there is &#8211; that countries are trying to &#8220;pick the pockets of each other&#8221;. Other highlights of Mr Jen&#8217;s talk Read the original article on the ‘Economist&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>
Is there a currency war? Our leader line is that there isn&#8217;t but Stephen Jen, the very shrewd strategist who now runs money at SLJ Macro Partners, thinks there is &#8211;  that countries are trying to &#8220;pick the pockets of each other&#8221;. Other highlights of Mr Jen&#8217;s talk
<p><a href="http://www.economist.com/blogs/buttonwood/2013/03/currencies" target="_blank">Read the original article on the ‘Economist&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sljmacro.com/2013/03/13/the-economist-chasing-scraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
